Limited Time SaleUS$28.40 cheaper than the new price!!
| Management number | 227612888 | Release Date | 2026/05/09 | List Price | US$18.93 | Model Number | 227612888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, stretchy fabric, quick-drying mesh inner lining, sweat-wicking laser perforations, flexible 4-way stretch, water-resistant, updated, expandable back pocket, elastic waistband with internal cord, reflective accents
| UPC | 196040061245 |
|---|---|
| ASIN | B0BC1D7VYX |
| Color | Orange Blastreflective |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376509-866 |
| Material Type | Polyester |
| Target Audience | Men |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1376509-866 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form